Time is running out to get your lineup set for 2010 Bassmasters Classic, so here are my picks!
| | Group A Season Totals | Ownership | |||||||||||
| SLOT | PLAYERS | Top 75 | Top 50 | Top 12 | Win | Caught | Tot. Catch | PTS | RANK | %OWN | |||
| A | Skeet ReeseAuburn, CA | 9 | 9 | 5 | 0 | 146 | 494 lb, 13 oz | 2348 | 1 | 54.6 | |||
| A | Kevin VanDamKalamazoo, MI | 9 | 9 | 4 | 1 | 139 | 464 lb, 3 oz | 2248 | 2 | 70.6 | |||
| Group B | Season Totals | Ownership | |||||||||||
| SLOT | PLAYER | Top 75 | Top 50 | Top 12 | Win | Caught | Tot. Catch | PTS | RANK | %OWN | |||
| B | Boyd DuckettDemopolis, AL | 8 | 6 | 2 | 0 | 114 | 332 lb, 10 oz | 1784 | 19 | 39.0 | |||
| B | Gerald SwindleWarrior, AL | 8 | 7 | 3 | 0 | 121 | 359 lb, 1 oz | 1740 | 26 | 29.4 | |||
| Group C | Season Totals | | |||||||||||
| SLOT | PLAYER | Top 75 | Top 50 | Top 12 | Win | Caught | Tot. Catch | PTS | RANK | %OWN | |||
| C | Russell LanePrattville, AL | 8 | 5 | 1 | 0 | 97 | 317 lb, 7 oz | 1547 | 44 | 27.9 | |||
Also, still time to join my group, prizes awarded for every event. Click here for my league. To hear the logic behind my picks, check out this podcast.
Drop a comment and let m know what you think of the podcast.
Flippin' & Pitchin' Refresher from one of the best
BASS Unveils Qualifying Structure for 2012 Bassmaster Classic, Elite Series
A Win to Finish Tournament Season
Fantastic Fall Bass Fishing
TweetGate Rehash
Rich's love for Bass Fishing is a balance between passion and obsession! When did he start fishing? Honestly, Rich doesn't ever remember not fishing; he thanks his Dad for that. Rich has been tournament fishing for more then 15 years already & lately he been competing in BASS Weekend Series & Federation Nation events with eyes on qualifying for the Bassmasters Classic and moving up in tournament levels. His Bassin' Blog has a great mix of tournament & fishing reports as well as tips & tactics to help all of you catch more bass!